Stainless steel/ Stainless steel Blind rivets

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Standard Blind Rivets / Stainless steel/ Stainless steel Blind rivets
  • Standard Blind Rivets Stainless Steel/ Stainless Steel Blind Rivets 1
  • Standard Blind Rivets Stainless Steel/ Stainless Steel Blind Rivets 2
Technical sheet
D2.9:for holes D3.1 (R.cut: 2000N - R.stretch: 2300N)
D3.2:for holes D3.3 (R.cut: 2700N - R.stretch: 3000N)
D4:for holes D4.1 (R.cut: 4000N - R.stretch: 4500N)
D4.8:for holes D5 (R.cut: 5000N - R.stretch: 6500N)
DLHGRIP RANGEREFERENCES
2.966.51 to 3IN/IN 29 60
2.986.53 to 5IN/IN 29 80
2.9106.55 to 7IN/IN 29 100
2.9126.57 to 9IN/IN 29 120
2.9146.59 to 11IN/IN 29 140
2.9166.511 to 13IN/IN 29 160
3.266.51 to 3IN/IN 32 60
3.286.53 to 5IN/IN 32 80
3.2106.55 to 7IN/IN 32 100
4681 to 2.5IN/IN 40 60
4882.5 to 4.5IN/IN 40 80
41084.5 to 6.5IN/IN 40 100
41286.5 to 8.5IN/IN 40 120
41488.5 to 10.5IN/IN 40 140
416810.5 to 12IN/IN 40 160
418812 to 14IN/IN 40 180
420814 to 16IN/IN 40 200
4.869.51 to 2IN/IN 48 60
4.889.52 to 4IN/IN 48 80
4.8109.54 to 6IN/IN 48 100
4.8129.56 to 8IN/IN 48 120
4.8149.58 to 9.5IN/IN 48 140
4.8169.59.5 to 11IN/IN 48 160
4.8189.511 to 16IN/IN 48 180
4.8209.516 to 21IN/IN 48 200
* Articles made on request