Aluminium/Steel Blind rivets countersunk head

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Standard Blind Rivets / Aluminium/Steel Blind rivets countersunk head
  • Standard Blind Rivets Aluminium/steel Blind Rivets Countersunk Head 1
  • Standard Blind Rivets Aluminium/steel Blind Rivets Countersunk Head 2
Description Technical sheet
PAINTED RIVETS: CONSULT US
D2.9:for holes D3.1 (R.cut: 800N - R.stretch: 900N)
D3.2:for holes D3.3 (R.cut: 850N - R.stretch: 950N)
D3.4:for holes D3.5 (R.cut: 850N - R.stretch: 1000N)
D4:for holes D4.1 (R.cut: 1400N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2000N - R.stretch: 2700N)
D5:for holes D5.1 (R.cut: 2000N - R.stretch: 2700N)
DLHGRIP RANGEREFERENCES
2.9761.5 to 3.5 ALTF/AC 29 70
2.9863.5 to 5 ALTF/AC 29 80
2.9965 to 6 ALTF/AC 29 90
2.91066 to 7 ALTF/AC 29 100
2.91167 to 8 ALTF/AC 29 110
2.91268 to 9 ALTF/AC 29 120
3.2768 to 9 ALTF/AC 32 70
3.2863.5 to 5 ALTF/AC 32 80
3.2965 to 6 ALTF/AC 32 90
3.21066 to 7 ALTF/AC 32 100
3.21167 to 8 ALTF/AC 32 110
3.21268 to 9 ALTF/AC 32 120
3.4761.5 to 2.5 ALTF/AC 34 70
3.4862.5 to 4.5 ALTF/AC 34 80
3.4964.5 to 5.5 ALTF/AC 34 90
3.41065.5 to 6.5 ALTF/AC 34 100
3.41166.5 to 7.5 ALTF/AC 34 110
3.41267.5 to 8.5 ALTF/AC 34 120
477.50.5 to 3 ALTF/AC 40 70
487.53 to 4 ALTF/AC 40 80
497.54 to 5 ALTF/AC 40 90
4107.55 to 6.5 ALTF/AC 40 100
4117.56.5 to 7.5 ALTF/AC 40 110
4127.57.5 to 8.5 ALTF/AC 40 120
4147.58.5 to 10.5 ALTF/AC 40 140
4167.510.5 to 12.5 ALTF/AC 40 160
4187.512.5 to 14.5 ALTF/AC 40 180
4207.514.5 to 16.5 ALTF/AC 40 200
4.8790.5 to 3 ALTF/AC 48 70
4.8893 to 4.5 ALTF/AC 48 80
4.8994.5 to 5.5 ALTF/AC 48 90
4.81095.5 to 6.5 ALTF/AC 48 100
4.81196.5 to 7.5 ALTF/AC 48 110
4.81297.5 to 8.5 ALTF/AC 48 120
4.81498.5 to 10.5 ALTF/AC 48 140
4.816910.5 to 12.5 ALTF/AC 48 160
4.818912.5 to 14.5 ALTF/AC 48 180
4.820914.5 to 16.5 ALTF/AC 48 200
4.822916.5 to 18 ALTF/AC 48 220
4.825918 to 21 ALTF/AC 48 250
4.830921 to 25 ALTF/AC 48 300
4.835925 to 30 ALTF/AC 48 350
5790.5 to 3 ALTF/AC 50 70
5893 to 4.5 ALTF/AC 50 80
5994.5 to 5.5 ALTF/AC 50 90
51095.5 to 6.5 ALTF/AC 50 100
51196.5 to 7.5 ALTF/AC 50 110
51297.5 to 8.5 ALTF/AC 50 120
51498.5 to 10.5 ALTF/AC 50 140
516910.5 to 12.5 ALTF/AC 50 160
518912.5 to 14.5 ALTF/AC 50 180
520914.5 to 16.5 ALTF/AC 50 200
522916.5 to 18 ALTF/AC 50 220
525918 to 21 ALTF/AC 50 250
530921 to 25 ALTF/AC 50 300
535925 to 30 ALTF/AC 50 350
* Articles made on request